A WORD ABOUT OUR COMPANY & CREW
McConnell & Scully, Inc. has been servicing oil wells for over 52 years! Our servicing units range from single poles to double derricks, enabling us to handle the smallest to the very largest job that you may need performed. McConnell & Scully, Inc. has most every tool or other piece of servicing equipment you may need.
A WORD ABOUT OUR SERVICE UNITS
All of our service units will be equipped with a pickup & communication system, rod tools–3/4″, 7/8″ & 1″, tubing handling tools–2 3/8″ & 2 7/8″,swabbing tools and hand tools at no extra cost. Other special tools needed will be at the customer’s expense.
Our pump shop department is available to build new pumps or repair or rebuild existing ones. We also have a full service pump truck and vacuum truck division, as well as a sandblasting and painting department. Lease Operating is also available to keeps wells producing at their top rate. This service includes daily lease checks, gauging, minor maintenance, production preparation and record keeping. Rates quoted upon request.
All Service Units are equipped with rod tools: 3/4″, 7/8″, and 1″ and tubing handling tools: 2 3/8″ and 2 7/8″. Other special tools needed will be at the customer’s expense.
STAND-BY-TIME:
Stand-by-time for Rigs will be charged at $1,470.00/day. This does not apply to nightly or weekend shut down.
WORKING A RIG ON A HOLIDAY:
If a rig is needed to work on a paid holiday, there will be an extra $100.00/hour added to the rig price to cover overhead.
CREW TRAVEL WITHOUT RIG:
If a rig crew is traveling to or from a job site which already has our rig on location, that travel time will be charged at $131.00/hour for a two-man crew, $189.00/hour for a three-man crew, or $247.00/hour for a 4-man crew versus the regular rig rate. Once on location, the regular rig rate will become effective. This travel rate will only be effective if the one-way trip to or from the rig is more than one hour in duration.
Services | Hourly Rates |
---|---|
Flow testing w/pickup–one man | $77.50 |
Flow testing w/pickup–two-man crew | $135.50 |
Flow testing w/pickup–three-man crew | $193.50 |
Services | Rates |
---|---|
Annular B.O.P | $850.00 First 3 Days $255.00/Day Thereafter, Plus Any Damages/Rubbers |
Double Hydraulic BOP | $650.00 First 3 Days $195.00/Day Thereafter, Plus Any Damages/Rubbers |
Double Manual BOP | $600.00 First 3 Days $180.00/Day Thereafter, Plus Any Damages/Rubbers |
Closing Unit | $500.00 First 3 Days $150.00/Day Thereafter |
Geolograph Trailer | $120.00/Day |
Mobile Office Trailer | $100.00/Day |
Light Plant | $90.00/Day |
Changeover Flange/Spool | $155.00 First 3 Days $50.00/Day Thereafter |
TIW Valve | $50.00/Day |
Tubing Tongs: (Not to be used for Drilling)–(under 3 1/2) | $260.00/Day |
Tubing Tongs: When Used for Drilling | $1,600.00/Day |
Tubing Tongs w/Operator: (When not used with our rig) | $110.00/Hour (Plus transportation to & from location) |
Pipe/Tubing Wiper | $50.00/Day |
Rod Tongs | $180.00/Day |
Power Swivel & Mud Pump | $1,250.00/Day |
Operator for Above | $77.00/Hour |
Extra Mud Pump | $550.00/Day |
Shale Shaker | $210.00/Day |
Wellheads | $250.00 First 3 Days $75.00/Day Thereafter |
Rental of Various Wellheads and Parts | Quoted Upon Request |
**These rates do not include the moving of equipment
OTHER RIG RELATED SERVICES:
Services | Rates |
---|---|
Swabbing After Acid (H20 Must Be On Location After Acid) *Note* Customer will be responsible for all costs for any damage to line. |
$300.00/Day |
Swabbing H2S Well *If Self-contained air packs are needed for working in H2S, the prices are: $40.00/day; $5.00/day stand-by; $5.00/day for monitor. |
$300.00/Day, Plus Cleaning |
Pulling 100,000 lbs. to 150,000 | $400.00/Day |
Pulling 150,000 lbs. or More | $600.00/Day |
Anchor Installation w/Anchor Truck (excluding anchors) | $95.00/Hour |
Anchors | Cost Plus 15% |
Base Beams | $100.00 Per Day |
Crane Mats | $10.00/Mat Per Day |
Cellar | Quoted Upon Request |
MISC. EQUIPMENT, SERVICES, AND SUPPLIES:
Services | Rates |
---|---|
Rod Fishing Socket/Tools | $175.00/Job Plus Any Damages |
Bowen Rod Socket | $225.00/Job Plus Any Damages |
Taper Tap | $150.00/Job Plus Any Damages |
Stripper Head | $150.00/Day Plus Rubber |
Test Tank/Half Tank/Mud Tank *Note* Tank Cleaning at Customer’s Cost |
$175.00 3-Day Minimum $50.00/Day Thereafter |
Pipe Racks | $70.00 First 5 Days $12.00/Day Thereafter |
Kelly Hose/High Pressure Hose | $125.00 First 5 Days $22.00/Day Thereafter |
Flow Line Pipe (per 100′) | $100.00 First 5 Days $18.00/Day Thereafter |
Trash Pump | $150.00 |
Generators | $150.00 plus Fuel |
Orbit Valve–4 1/2″, 5 1/2″, or 7 1/2″ | $250.00 |
Line Counter | $130.00/Day |
Hot Tap | $250.00/Job |
Standing Valve *Note* It is the customer’s responsibility to decide when to install and when to remove the standing valve. McConnell & Scully, Inc. will buy back the standing valve for parts & labor at customer’s request. |
$325.00 Purchase |
Drill Pipe–3 1/2″ | .25/Ft. per Job Plus any Damage |
Drill Collars–2 7/8″, 3 1/8″, 4 3/4″ | $75.00 per Collar First 3 Days $22.00/Day Thereafter |
Pit Liner Material | Quoted Upon Request |
CASING/FISHING TOOLS & RELATED EQUIPMENT:
Equipment | Rates |
---|---|
4 1/2″ Casing Tongs | .50/Ft Plus any Damages |
5 1/2″ Casing Tongs | .55/Ft Plus any Damages |
7″ Casing Tongs | .65/Ft Plus any Damages |
8 5/8″ Casing Tongs | .75/Ft Plus any Damages |
4 1/2″ Casing Spear | $800.00 First 3 Days $240.00/Day Thereafter Plus any Damages |
5 1/2″ Casing Spear | $900.00 First 3 Days $270.00/Day Thereafter Plus any Damages |
7″ Casing Spear | $1,000.00 First 3 Days $300.00/Day Thereafter Plus any Damages |
8 5/8″ Casing Spear | $1,250.00/First 3 Days $375.00/Day There Plus any Damages |
4 1/2″ & 5 1/2″ Mechanical Casing Cutters | $1,000.00 First 5 Days, Plus Blades |
Tubing Spear | $600.00 First 3 Days $180.00/Day Thereafter Plus any Damages |
Tubing Overshot | $600.00 First 3 Days $180.00/Day Thereafter Plus any Damages |
Operator to Run Above Fishing/Casing Tools | $77.00/Hour |
Casing Handling Tools (3 1/2″ and up) | $450.00/Day Plus any Damages |
Casing Swabbing Tools | $425.00/Day |
Sand Pump | $400.00/Day Plus any Damages |
Bit & Scratcher | $350.00/Job |
Bailer | $300.00/Day |
Mudbox/Mudboat | $325.00/Job, Plus Rubbers |
PUMP TRUCK AND VACUUM TRUCK SERVICES:
Equipment | Hourly Rates |
---|---|
Pump Truck/Hot Oiler w/Operator | $145.00 Plus Cost of Propane |
130 BBL Vacuum Truck | $100.00 |
70 BBL Vacuum Truck | $90.00 |
Brine and Fresh Water Disposal Fee | $.70/BBL |
Solidify B.S. | $110.00.00/BBL |
Pit Water Disposal Fee | $1.20/BBL |
WORKING ON A HOLIDAY:
If any of the above equipment is needed to work on a paid holiday, there will be an extra $27.00/hour added to the equipment price to cover overhead.
PUMP SHOP SALES & SERVICE:
We are an authorized Weatherford Distributor. We build new pumps and repair old ones. Our shop carries most sizes and styles of down-hole pumps in stock for exchange, ready for immediate delivery.
Service | Rates |
---|---|
Pump Repair & Salvage of Parts | $77.00/Hour |
Tubing Anchor Repair | $175.00/Anchor (Plus Parts) |
SANDBLASTING & PAINTING SERVICES:
Services | Rates |
---|---|
Sandblasting w/Compressor, w/Operator | $100.00/Hour |
Paint Sprayer w/Compressor, w/Operator | $100.00/Hour |
Mileage | $1.10/Mile |
Service | Hourly Rates |
---|---|
Tool Pusher | $80.00 |
Foreman | $68.00 |
Roustabout/Helper | $58.00 |
Mechanic | $75.00 |
Overnight/Pier Diem *Note* Time and a half will be charged on all above labor for Weekends and Holidays |
$135.00/Man per Night |
Job Supervision | $1,000.00/Day Plus Expenses |
Supervisor Per Diem | Cost plus 15% |
CONSTRUCTION & HEAVY EQUIPMENT:
Equipment | Hourly Rates |
---|---|
Winch Truck (Gin Pole–Single Axle) | $85.00 |
Tandem Winch (Gin Pole) Truck | $100.00 |
Tandem Tractor w/Winch | $100.00 |
Tandem Tractor w/Winch & Trailer | $110.00 |
Tractor & Lowboy | $110.00 |
Tractor & Trailer | $110.00 |
Tandem Truck Tractor | $95.00 |
Roustabout Truck & Equipment | $38.00 |
Delivery Pickup (Hot Shot) w/Driver | $75.00 |
Tandem Axle Trailer/Car Trailer
–Left for Storage –Left for Pipe Racks |
$16.00
$150.00/Day $150.00/Day |
Dump Truck–15yd. | $90.00 |
Dump Truck–Lead | $100.00 |
Equipment | Hourly Rates |
---|---|
Backhoe | $100.00 |
Backhoe w/Hydraulic Jackhammer | $150.00 |
Sweeper Brush w/Tractor | $100.00 |
Dresser TD-9H Dozer | $100.00 |
D-6 Dozer | $120.00 |
Excavator | $125.00 |
Crane | $150.00 |
Bucket Truck–40′ capacity | $100.00 |
Trailer Mounted Manlift–55′ capacity | $100.00 |
Payloader/Forklift | $100.00 |
Forklift (all Terrain) | $86.00 |
Welder | $86.00 |
Equipment | Hourly Rates |
---|---|
Tractor w/Mower or Tractor w/Brush Hog | $86.00 |
Power Washer w/Truck & Operator | $100.00 |
Power Washer/Steamer | $25.00 |
Air Compressor | $75.00 |
Chain Saws/Weed Eaters | $25.00 |
Air Hammer | $125.00 |